Veggie Spot
Providing Great Veggie Sandwiches for All!
1999 Revenue by Product
$ $ $ $ $ $ $
Item Quarter 1 Quarter 2 Quarter 3 Quarter 4 Product Total Product Average
Crispy Tofu $2,700 $2,900 $1,500 $1,200    
Grilled Veggie $1,200 $2,500 $2,700 $3,200    
Herbed Tofu $1,500 $1,400 $2,000 $1,900    
Hummus Pita $2,500 $3,500 $4,400 $4,100    
Marinated Portabella $3,500 $4,500 $5,100 $3,700    
Marinated Tofu $2,000 $2,100 $2,100 $2,000    
Peanut Butter & Sprouts $4,000 $6,000 $7,500 $5,500    
Spicy Black Bean Spread $3,700 $4,500 $4,300 $5,500    
Veggie Pita $2,900 $3,700 $3,100 $3,300    
   
Total            
Average            
Download Excel Template
Instructions
Open Excel
Copy and Paste above information into Excel
Save as VEGGIE
Center cells A1, A2, and A4 across the selection A to G
Change the font size, to 14 point-Verdana, Italic and center acrss selection-cells A1, A2 and A4
Using formulas: find product total, product average, quarter totals, quarter average
Reformat all cells so that you can see the cell content
Email file to pstephan@nuhsd.k12.ca.us