Information Literacy
Grading Rubric

|
"I Team Members" |
Period 1-2-3-4-5-6 |
|
Product |
Criteria |
Points Possible |
Points Earned |
| Scavenger Hunt | 10
Questions
10 Answers 10 URL's |
20 |
|
| Bookmark
File
Site Your Sources |
Each member of the group must submit their bookmark document which shows the sites you used to make your presentation. |
20 |
Group Presentation
|
Beginning
|
Developing
|
Accomplished
|
Exemplary
|
|
| Delivery | There was a total lack of professionalism. | Students displayed some professionalism | Students displayed good professionalism similar to what can be seen on a 60 Minutes broadcast | Students displayed excellent professionalism similar to what can be seen on a 60 Minutes broadcast |
| No introduction | Limited introduction | Good introduction | Effective introduction | |
| It was apparent that there was no rehearsal | Limited rehearsal | Some rehearsal | Well rehearsed | |
| Inappropriate use of grammar and vocabulary | During most of the presentation students used good grammar and vocabulary | Good use of grammar and vocabulary | Appropriate grammar and vocabulary | |
| Students mispronounced words and did not speak clearly thoroughout presentation | Students did not have good control of their voice or diction | Good diction and voice control | Good diction and voice control | |
| Your audience fell asleep and tuned you off. | The newscast did not catch and keep the interest of the audience | The newscast caught the interest of the audience throughout most of the presentation | The newscast caught the interest of the audience for the entire presentation | |
| No thought went into the presentation | The newscast lacked in creativity | The newscast was somewhat moving and creative | The newscast was exciting and creative | |
| Topic not covered in enough detail | Adequate coverage of topic | Good coverage of topic | Topic covered thoroughly | |
| One person did all the work while the others did nothing. | Two members did not participate in the presentation | All but one member participated in the presentation | All group members participated in the newscast | |
| Inadequate in length | Adequate length | The newscast was no longer than 20 minutes | The newscast was no longer than 20 minutes | |
| No communication tools were used | Only 1 type of communication tools were used | At lest 2 types of communication tools were used | At lest 2 types of communication tools were used | |
| No commercials | Only one commercial | Commercials did not tie in directly to your topics | The commercials tied into your topics and where appropriate and creative | |
| No PSA | Your PSA was limited | Your PSA was good | Your PSA was effective | |
| You need to look for another job! I heard MTV was looking.... | Don't expect a bonus this year:( | Your presentation warrants merit and a bonus! | Your presentation warrants a Peabody Award- your contract has been renewed-and you doubled your salary! | |
|
30 Points |
40 Points |
50 points |
60 Points |
| Total Points Possible | 100 |
| Points Earned |
Additional
Multimedia Project Grading Rubric
Top | Introduction | Task | Process/Resources | Evaluation | Conclusion | Credits